Digital Compressed Air Metal Separators
There are two digital compressed air metal separators with detector coil diameters ranging from 50 to 70 mm.
| Special Features | We Also Offer: |
|---|---|
|
|
Technical Indication
Please send us some pictures of your machine where you
will install the unit. We check if the MESEP® compact digital
is suitable in your application. A reliable separation of metal
with an air stream is only possible, when all technical requirements
will comply. Ask for our help and advice.
| Model Number | 50 | 70 | ||
|---|---|---|---|---|
| Mechanical Details | ||||
| Installation height [without adapter plates] | 225 mm | |||
| Clear width inside protection tube | 50 mm | 70 mm | ||
| Free diameter of the detection coil | 55 mm | 75 mm | ||
| Weight of device (approx) | 14 kg | |||
| Load bearing capacity of the housing | <150 kg | |||
| Flap Material | Aluminum | |||
| Housing Material | Aluminum | |||
| Protection Tube Material [optional] | Pnenolic resin | |||
| Housing fractional coated in | RAL 5005 | |||
| Protection class [higher available on request] | IP 50 | |||
| Application Conditions | ||||
|---|---|---|---|---|
| Material throughput depends on the properties of material and complete conveyor system | 27 - 2000 I/h* | 43 - 3200 I/h* | ||
| Max. sagging speed of the bulk material | 3 mm/sec | |||
| Max. permissible temperature of bulk material | 80 °C | |||
| Max. temperature of the housing | 0 - 60 °C | |||
| Properties of the bulk material | dry and flowable | |||
| Sensitivity Adjustable Maximal | (no product effect assumed) | |||
|---|---|---|---|---|
| At the edge of detector [Ferrous/Alu/Stainless steel ball in mm] | app. 0.5/0.8/1.0 | app. 0.7/1.0/1.2 | ||
| Sensitivity is adjustable by | Multifunctional panel | |||
| Mode of operation of evaluation electronics | digital | |||
| Mode of operation of ring detector | Transmitter - Receiver | |||
| Main Connections | ||||
|---|---|---|---|---|
| Operartional voltage | 85 - 284 V/4 - 440 Hz or 110 - 340 VDC | |||
| Compressed air supply | 4 - 6 bar, filtered, free of water and oil | |||
| Power consumption | <40 VA | |||
| 3 m Connecting cable | L1/N/PE*1.5 mm2 | |||
| Inputs | Test button/Emptying of the equipment | |||
|---|---|---|---|---|
| Output signals | ||||
| Transistor output Metal Detection | 24 V/20 mA | |||
| Power supply for periphery | 24 V/100 mA | |||
| Metal Detection/breakdown - power supply | 2 * 250 V/5A | |||
| Optional | Test button | |||
|---|---|---|---|---|
| Flap in position not-good, if air pressure fails or power supply fails [Option No. 40]; protection class IP 54 [Option No. 54] | ||||


A Metal Separator on an Arburg injection molding machine.
For more technical information takes it please the chapter accessories under the point M-Pulse control electronic.
